Cost of Attendance
The University of Houston—Downtown has a responsibility to estimate the amount that
we believe it may cost to attend the University for an academic year. The estimated
Cost of Attendance (COA) includes average tuition and fees costs, books, room and
board, transportation, and personal/miscellaneous expenses. COA is determined by the
housing status that the student indicates on the FAFSA or TASFA application, and actual
enrollment.
Remember that COA is only an estimate, and not the actual bill or cost at UHD. Actual
tuition and fees amounts may be higher or lower based on various factors. The amount
that will be owed to UHD will be the actual costs for tuition and fees. Other costs
are highly individual based on a student’s options and choices. For more information on what is considered full time enrollment, please see table
below.
Description | 2024 - 2025 (FALL & SPRING TERMS) |
|
---|---|---|
With Parents of Off Campus | With Parents | Off Campus |
Tuition and Fees | $7,354 | $7,354 |
Books, course materials, supplies, and equipment | $1,300 | $1,300 |
Living Expenses | $5,088 | $10,176 |
Transportation | $3,392 | $3,392 |
Miscellaneous Expenses | $4,548 | $4,548 |
Total: | $21,682 | $26,770 |
Description | 2024 - 2025 (FALL & SPRING TERMS) |
|
---|---|---|
With Parents of Off Campus | With Parents | Off Campus |
Tuition and Fees | $9,628 | $9,628 |
Books, course materials, supplies, and equipment | $1,300 | $1,300 |
Living Expenses | $5,088 | $10,176 |
Transportation | $3,392 | $3,392 |
Miscellaneous Expenses | $4,548 | $4,548 |
Total: | $23,956 | $29,044 |
Description | 2024 - 2025 (FALL & SPRING TERMS) |
|
---|---|---|
Undergraduate or Graduate | Undergraduate | Graduate |
Tuition and Fees | $17,194 | $15,388 |
Books, course materials, supplies, and equipment | $1,300 | $1,300 |
Living Expenses | $10,176 | $10,176 |
Transportation | $3,392 | $3,392 |
Miscellaneous Expenses | $4,548 | $4,548 |
Total: | $36,610 | $34,804 |
Enrollment Requirements
Students must be enrolled in classes in order to receive a financial aid disbursement. Financial aid awards are offered based on full time enrollment. The number of hours that a student is enrolled in can impact some financial aid awards.
ENROLLMENT REQUIREMENTS | UNDERGRADUATE | GRADUATE |
---|---|---|
Full Time | 12+ hours | 8+ hours |
¾ Time | 9-11 hours | 6-7 hours |
½ Time | 6-8 hours | 4-5 hours |