UHD / Administration and Finance / Student Accounting and Cashiers / tf-ay2025 / Fall 2024-Summer 2025 Undergraduate Fix Rate 2021 Cohort
Fall 2024-Summer 2025 Undergraduate Fix Rate 2021 Cohort
The Office of Financial Aid provides information on the
Back to Student Business Services
Undergraduate: 5 Year Fixed Tuition Rates
for Cohort 2021 Students
These Rates remain in effect through the Summer of 2025
Tuition & Mandatory Fees (All fees subject to change without notice)
| Tuition* | Mandatory Fees | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use |
Extended Access & Support |
Int'l Education | Library | Records Office |
Student Service |
Wellness & Success Center | Texas Resident | Non Resident | Int'l** |
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
20 or more | additional 250.75/sch | additional 658.75/sch | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | | ||
19 | 4,764.25 | 12,516.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5,492.25 | 13,244.25 | 13,289.25 |
18 | 4,513.5 | 11,857.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5,241.5 | 12,585.5 | 12,630.5 |
17 | 4,262.75 | 11,198.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4,990.75 | 11,926.75 | 11,971.75 |
16 | 4,012 | 10,540 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4,740 | 11,268 | 11,313 |
15 | 3,761.25 | 9,881.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4,489.25 | 10,609.25 | 10,654.25 |
14 | 3,510.5 | 9,222.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4,238.5 | 9,950.5 | 9,995.5 |
13 | 3,259.75 | 8,563.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3,987.75 | 9,291.75 | 9,336.75 |
12 | 3,009 | 7,905 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3,737 | 8,633 | 8,678 |
11 | 2,758.25 | 7,246.25 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3,486.25 | 7,974.25 | 8,019.25 |
10 | 2,507.5 | 6,587.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3,235.5 | 7,315.5 | 7,360.5 |
9 | 2,256.75 | 5,928.75 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2,984.75 | 6,656.75 | 6,701.75 |
8 | 2,006 | 5,270 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 2,730 | 5,994 | 6,039 |
7 | 1,755.25 | 4,611.25 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 2,457.25 | 5,313.25 | 5,358.25 |
6 | 1,504.5 | 3,952.5 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | 2,155.5 | 4,603.5 | 4,648.5 |
5 | 1,253.75 | 3,293.75 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | 1,817.75 | 3,857.75 | 3,902.75 |
4 | 1,003 | 2,635 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | 1,490 | 3,122 | 3,167 |
3 | 752.25 | 1,976.25 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | 1,162.25 | 2,386.25 | 2,431.25 |
2 | 501.5 | 1,317.5 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | 834.5 | 1,650.5 | 1,695.5 |
1 | 250.75 | 658.75 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 130 | 506.75 | 914.75 | 959.75 |
*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per
Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3
per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.