UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Baccalaureate Degrees Awarded by Gender & Ethnicity
Baccalaureate Degrees Awarded by Gender & Ethnicity
*This page is best viewed in landscape mode
Female Male Overall Back to Fact Book Home
Female
2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 3 | 0.2% | 5 | 0.3% | 2 | 0.1% | 2 | 0.1% | 2 | 0.1% | 0.0% |
Asian | 139 | 7.0% | 114 | 6.5% | 154 | 7.8% | 141 | 6.8% | 114 | 6.3% | -19.1% |
Black | 457 | 23.0% | 348 | 19.8% | 415 | 21.0% | 406 | 19.6% | 359 | 20.0% | -11.6% |
Hispanic | 1,024 | 51.6% | 931 | 53.0% | 984 | 49.7% | 1,123 | 54.3% | 992 | 55.2% | -11.7% |
White | 292 | 14.7% | 272 | 15.5% | 307 | 15.5% | 281 | 13.6% | 224 | 12.5% | -20.3% |
Pacific Islander | 5 | 0.3% | 5 | 0.3% | 3 | 0.2% | 0 | 0.0% | 0 | 0.0% | - |
Two or More Races | 15 | 0.8% | 35 | 2.0% | 46 | 2.3% | 54 | 2.6% | 47 | 2.6% | -13.0% |
International | 32 | 1.6% | 33 | 1.9% | 48 | 2.4% | 46 | 2.2% | 50 | 2.8% | 8.7% |
Unknown | 19 | 1.0% | 14 | 0.8% | 20 | 1.0% | 17 | 0.8% | 9 | 0.5% | -47.1% |
Total Females | 1,986 | 100.0% | 1,757 | 100.0% | 1,979 | 100.0% | 2,070 | 100.0% | 1,797 | 100.0% | -13.2% |
Male
2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 6 | 0.6% | 3 | 0.3% | 1 | 0.1% | 4 | 0.4% | 1 | 0.1% | -75.0% |
Asian | 144 | 13.4% | 134 | 14.0% | 131 | 13.1% | 115 | 11.3% | 124 | 13.2% | 7.8% |
Black | 171 | 16.0% | 163 | 17.1% | 157 | 15.7% | 166 | 16.2% | 148 | 15.8% | -10.8% |
Hispanic | 431 | 40.2% | 389 | 40.8% | 451 | 45.0% | 465 | 45.5% | 451 | 48.1% | -3.0% |
White | 264 | 24.6% | 207 | 21.7% | 185 | 18.4% | 207 | 20.3% | 154 | 16.4% | -25.6% |
Pacific Islander | 0 | 0.0% | 5 | 0.5% | 0 | 0.0% | 1 | 0.1% | 1 | 0.1% | 0.0% |
Two or More Races | 12 | 1.1% | 13 | 1.4% | 25 | 2.5% | 26 | 2.5% | 25 | 2.7% | -3.8% |
International | 34 | 3.2% | 33 | 3.5% | 43 | 4.3% | 27 | 2.6% | 30 | 3.2% | 11.1% |
Unknown | 9 | 0.8% | 7 | 0.7% | 10 | 1.0% | 11 | 1.1% | 4 | 0.4% | -63.6% |
Total Males | 1,071 | 100.0% | 954 | 100.0% | 1,003 | 100.0% | 1,022 | 100.0% | 938 | 100.0% | -8.2% |
Overall
2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 9 | 0.3% | 8 | 0.3% | 3 | 0.1% | 6 | 0.2% | 3 | 0.1% | -50.0% |
Asian | 283 | 9.3% | 248 | 9.1% | 285 | 9.6% | 256 | 8.3% | 238 | 8.7% | -7.0% |
Black | 628 | 20.5% | 511 | 18.8% | 572 | 19.2% | 572 | 18.5% | 507 | 18.5% | -11.4% |
Hispanic | 1,455 | 47.6% | 1,320 | 48.7% | 1,435 | 48.1% | 1,588 | 51.4% | 1,443 | 52.8% | -9.1% |
White | 556 | 18.2% | 479 | 17.7% | 492 | 16.5% | 488 | 15.8% | 378 | 13.8% | -22.5% |
Pacific Islander | 5 | 0.2% | 10 | 0.4% | 3 | 0.1% | 1 | 0.0% | 1 | 0.0% | 0.0% |
Two or More Races | 27 | 0.9% | 48 | 1.8% | 71 | 2.4% | 80 | 2.6% | 72 | 2.6% | -10.0% |
International | 66 | 2.2% | 66 | 2.4% | 91 | 3.1% | 73 | 2.4% | 80 | 2.9% | 9.6% |
Unknown | 28 | 0.9% | 21 | 0.8% | 30 | 1.0% | 28 | 0.9% | 13 | 0.5% | -53.6% |
Grand Total 1 | 3,057 | 100.0% | 2,711 | 100.0% | 2,982 | 100.0% | 3,092 | 100.0% | 2,735 | 100.0% | -11.5% |
Source: CBM009
1 Total may differ from previous page because a student may have multiple majors but is counted only once by gender and ethnicity.