UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Codes & Classifications
Codes & Classifications
Codes
FICE Code: | 012826 |
---|---|
Title IV Code: | 003612 |
IPEDS Unit Code: | 225432 |
OPE ID: | 00361200 |
SREB Classification: | Type 6 |
Land Grant: | No |
Institutional Reporting Structure: | Campus within a system |
Carnegie Classifications Descriptions
Basic | Master's Colleges & Universities: Larger Programs |
---|---|
Undergraduate Instructional Programs | Balanced arts and sciences/professions, some graduate coexistence |
Graduate Instructional Program | Postbaccalaureate: Business-dominant, with Arts & Sciences |
Enrollment Profile | Very high undergraduate |
Undergraduate Profile | Four-year, higher part-time |
Size & Setting | Four year, medium, primarily non-residential |
Elective Classifications
Community Engagement | Outreach & Partnerships |
---|