UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Classroom and Laboratory Use
Classroom and Laboratory Use
*This page is best viewed in landscape mode
Average Weekly Hours of Use
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
---|---|---|---|---|---|
Classroom Usage | |||||
State Standard | 38 | 38 | 38 | 38 | 38 |
UHD | 27 | N/A | N/A | 21 | 24 |
% of State Standard | 71% | N/A | N/A | 55% | 63% |
Laboratory Usage | |||||
State Standard | 25 | 25 | 25 | 25 | 25 |
UHD | 20 | N/A | N/A | 24 | 19 |
% of State Standard | 80% | N/A | N/A | 96% | 76% |
Average Percent Fill
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
---|---|---|---|---|---|
Classroom Usage | |||||
State Standard | 65 | 65 | 65 | 65 | 65 |
UHD | 66 | N/A | N/A | 57 | 60 |
% of State Standard | 102% | N/A | N/A | 88% | 92% |
Laboratory Usage | |||||
State Standard | 75 | 75 | 75 | 75 | 75 |
UHD | 72 | N/A | N/A | 71 | 74 |
% of State Standard | 96% | N/A | N/A | 95% | 99% |
Note: Due to COVID-19, the THECB did not collect the data necessary to calculate these measures in Fall 2020 nor Fall 2021.