UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Total Student Enrollment by Age Range
Total Student Enrollment by Age Range
*This page is best viewed in landscape mode
Average Age
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
---|---|---|---|---|---|
Undergraduates | 26.5 | 26.3 | 26.7 | 26.3 | 26.1 |
Graduate Students | 34.2 | 34.2 | 34.4 | 34.6 | 34.4 |
All Students | 27.3 | 27.1 | 27.5 | 27.1 | 26.8 |
Age Range
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
Under 17 | 1 | 0.0% | 4 | 0.0% | 0 | 0.0% | 2 | 0.0% | 0 | 0.0% | -100.0% |
17 | 48 | 0.3% | 55 | 0.4% | 51 | 0.3% | 46 | 0.3% | 27 | 0.2% | -41.3% |
18 | 1,250 | 8.2% | 1,272 | 8.3% | 1,151 | 7.6% | 1,169 | 8.2% | 1,077 | 7.6% | -7.9% |
19-21 | 2,795 | 18.3% | 3,175 | 20.8% | 3,165 | 21.0% | 3,223 | 22.7% | 3,287 | 23.3% | 2.0% |
22-24 | 3,026 | 19.9% | 3,050 | 20.0% | 3,055 | 20.3% | 2,975 | 20.9% | 3,228 | 22.9% | 8.5% |
25-30 | 3,620 | 23.8% | 3,709 | 24.3% | 3,513 | 23.3% | 3,141 | 22.1% | 3,035 | 21.5% | -3.4% |
31-35 | 1,603 | 10.5% | 1,620 | 10.6% | 1,636 | 10.9% | 1,414 | 10.0% | 1,379 | 9.8% | -2.5% |
36-50 | 1,912 | 12.5% | 2,007 | 13.2% | 2,091 | 13.9% | 1,803 | 12.7% | 1,714 | 12.2% | -4.9% |
51-64 | 365 | 2.4% | 331 | 2.2% | 389 | 2.6% | 408 | 2.9% | 331 | 2.3% | -18.9% |
65 and over | 20 | 0.1% | 16 | 0.1% | 26 | 0.2% | 27 | 0.2% | 27 | 0.2% | 0.0% |
Total | 14,640 | 96.1% | 15,239 | 100.0% | 15,077 | 100.0% | 14,208 | 100.0% | 14,105 | 100.0% | -0.7% |
Sources: CBM001, CBM0C1