Skip to main content

Total Student Enrollment by Classification

*This page is best viewed in landscape mode

Classification

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 % change from
Previous Year
# % # % # % # % # %
Freshman 1,986 13.6% 2,085 13.7% 1,930 12.8% 2,030 14.3% 2,166 15.4% 6.8%
Sophomore 1,503 10.3% 1,506 9.9% 1,562 10.4% 1,380 9.7% 1,511 10.7% 8.7%
Junior 3,469 23.7% 3,722 24.4% 3,663 24.3% 3,548 25.0% 3,537 25.1% -0.3%
Senior 5,909 40.4% 6,045 39.7% 6,194 41.1% 5,663 39.9% 5,457 38.7% -3.5%
Post Bac 269 1.8% 305 2.0% 263 1.7% 235 1.7% 209 1.5% -9.7%
Graduate Student 1,504 10.3% 1,576 10.3% 1,465 9.7% 1,352 9.5% 1,225 8.7% -8.4%
Total 14,640 100.0% 15,239 100.0% 15,077 100.0% 14,208 100.0% 14,105 100.0% -0.7%
Enrollment numbers by Classification bar chart
Enrollment percentages by Classification bar chart

Source: CBM001