UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / External or Sponsored Research, Endowment and Operating Budget
External or Sponsored Research, Endowment and Operating Budget
External or Sponsored Research
Fiscal Year | Dollar Value | Percent of State Appropriations |
---|---|---|
Fiscal Year 2019 | $1,793,130 | 870.6% |
Fiscal Year 2020 | $1,950,606 | 764.0% |
Fiscal Year 2021 | $1,553,565 | 674.6% |
Fiscal Year 2022 | $1,196,274 | 594.0% |
Fiscal Year 2023 | $1,662,350 | 779.6% |
Endowment
Fiscal Year | Dollar Value |
---|---|
Fiscal Year 2019 | $42,079,985 |
Fiscal Year 2020 | $45,775,335 |
Fiscal Year 2021 | $58,070,890 |
Fiscal Year 2022 | $55,453,031 |
Fiscal Year 2023 | $59,055,172 |
Note: value is as of August 31 of each year.
Operating Budget
Fiscal Year | Dollar Value |
---|---|
Fiscal Year 2020 | $152,381,935 |
Fiscal Year 2021 | $155,384,378 |
Fiscal Year 2022 | $168,802,778 |
Fiscal Year 2023 | $167,751,081 |
Fiscal Year 2024 | $172,470,245 |
Source: LBB Report (OC 30 & 31), accountability measures