Skip to main content

Total Student Headcount Enrollment by Gender & Ethnicity

*This page is best viewed in landscape mode

FemaleMaleOverallBack to Fact Book Home

(Includes Undergraduate and Graduate Students)

Female

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 % change from
Previous Year
# % # % # % # % # %
American Indian 21 0.2% 9 0.1% 8 0.1% 7 0.1% 8 0.1% 14.3%
Asian 594 6.8% 658 6.9% 592 6.2% 570 6.4% 572 6.6% 0.4%
Black 1,922 21.9% 2,009 21.1% 2,025 21.2% 1,831 20.5% 1,705 19.5% -6.9%
Hispanic 4,694 53.4% 5,200 54.7% 5,356 56.1% 5,159 57.7% 5,120 58.7% -0.8%
White 1,144 13.0% 1,156 12.2% 1,074 11.3% 931 10.4% 875 10.0% -6.0%
Pacific Islander 12 0.1% 8 0.1% 3 0.0% 6 0.1% 7 0.1% 16.7%
Two or More Races 126 1.4% 211 2.2% 257 2.7% 209 2.3% 213 2.4% 1.9%
International 199 2.3% 182 1.9% 180 1.9% 175 2.0% 153 1.8% -12.6%
Unknown 81 0.9% 66 0.7% 51 0.5% 47 0.5% 72 0.8% 53.2%
Total Females 8,793 100.0% 9,499 100.0% 9,546 100.0% 8,935 100.0% 8,725 100.0% -2.4%

Back to Top

Male

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 % change from
Previous Year
# % # % # % # % # %
American Indian 12 0.2% 9 0.2% 10 0.2% 8 0.2% 6 0.1% -25.0%
Asian 686 11.7% 691 12.0% 673 12.2% 645 12.2% 616 11.4% -4.5%
Black 1,005 17.2% 983 17.1% 962 17.4% 843 16.0% 821 15.3% -2.6%
Hispanic 2,832 48.4% 2,784 48.5% 2,702 48.9% 2,710 51.4% 2,853 53.0% 5.3%
White 963 16.5% 929 16.2% 833 15.1% 739 14.0% 729 13.6% -1.4%
Pacific Islander 12 0.2% 4 0.1% 4 0.1% 2 0.0% 6 0.1% 200.0%
Two or More Races 94 1.6% 126 2.2% 138 2.5% 129 2.4% 143 2.7% 10.9%
International 190 3.2% 173 3.0% 175 3.2% 161 3.1% 155 2.9% -3.7%
Unknown 53 0.9% 41 0.7% 34 0.6% 36 0.7% 51 0.9% 41.7%
Total Males 5,847 100.0% 5,740 100.0% 5,531 100.0% 5,273 100.0% 5,380 100.0% 2.0%

Back to Top

Overall

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 % change from
Previous Year
# % # % # % # % # %
American Indian 33 0.2% 18 0.1% 18 0.1% 15 0.1% 14 0.1% -6.7%
Asian 1,280 8.7% 1,349 8.9% 1,265 8.4% 1,215 8.6% 1,188 8.4% -2.2%
Black 2,927 20.0% 2,992 19.6% 2,987 19.8% 2,674 18.8% 2,526 17.9% -5.5%
Hispanic 7,526 51.4% 7,984 52.4% 8,058 53.4% 7,869 55.4% 7,973 56.5% 1.3%
White 2,107 14.4% 2,085 13.7% 1,907 12.6% 1,670 11.8% 1,604 11.4% -4.0%
Pacific Islander 24 0.2% 12 0.1% 7 0.0% 8 0.1% 13 0.1% 62.5%
Two or More Races 220 1.5% 337 2.2% 395 2.6% 338 2.4% 356 2.5% 5.3%
International 389 2.7% 355 2.3% 355 2.4% 336 2.4% 308 2.2% -8.3%
Unknown 134 0.9% 107 0.7% 85 0.6% 83 0.6% 123 0.9% 48.2%
Total 14,640 100.0% 15,239 100.0% 15,077 100.0% 14,208 100.0% 14,105 100.0% -0.7%

Back to Top

Enrollment by gender pie chart 
Enrollment by ethnicity pie chart