UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Percentage of Total LD, UD, and GR Semester Credit Hours by College
Percentage of Total LD, UD, and GR Semester Credit Hours by College
*This page is best viewed in landscape mode
Colleges | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LD | UD | GR | LD | UD | GR | LD | UD | GR | LD | UD | GR | LD | UD | GR | |
Marilyn Davies College of Business | 7.3% | 35.7% | 58.9% | 6.4% | 36.3% | 55.2% | 9.0% | 37.1% | 60.4% | 9.6% | 38.2% | 60.0% | 9.1% | 42.7% | 57.7% |
College of Humanities and Social Sciences | 48.3% | 28.0% | 15.2% | 34.4% | 25.8% | 13.3% | 48.5% | 27.1% | 14.3% | 48.4% | 24.9% | 15.7% | 49.6% | 22.9% | 16.7% |
College of Public Service | 5.8% | 21.1% | 10.9% | 30.0% | 25.0% | 17.1% | 5.4% | 22.0% | 10.3% | 5.3% | 22.5% | 10.0% | 4.4% | 19.9% | 10.5% |
College of Sciences and Technology | 38.6% | 15.2% | 15.0% | 29.1% | 13.0% | 14.3% | 37.1% | 13.8% | 14.9% | 36.7% | 14.4% | 14.2% | 37.0% | 14.5% | 15.1% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Source: CBM004 & CBM0CS
Includes UHD Developmental courses
Lower, upper and graduate division designations are based on course numbers.
The credit hours of students who cannot be reported to the THECB because they are
non-resident, located out of state, and taking only online classes are included in
this report.In cases of reorganization at the university, the prior years' information
is also listed with the current structure to allow easier and more consistent comparison
across time.