UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Semester Credit Hours by Location & Instruction Mode
Semester Credit Hours by Location & Instruction Mode
*This page is best viewed in landscape mode
Semester Credit Hours by Location
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
Downtown Campus | 88,291 | 63.6% | 6,378 | 4.4% | 55,613 | 39.5% | 60,713 | 45.8% | 64,308 | 48.4% | 5.9% |
Downtown Campus Online | 40,418 | 29.1% | 127,469 | 87.8% | 75,110 | 53.3% | 61,379 | 46.3% | 59,943 | 45.1% | -2.3% |
Downtown Campus Hyflex | NA | - | NA | - | NA | - | NA | - | 453 | 0.3% | |
Downtown Campus Online Interactive | NA | - | 488 | 0.3% | 1,317 | 0.9% | 1,715 | 1.3% | N/A | - | - |
Houston Community College - Coleman College (RN to BSN)1 | 104 | 0.1% | 0 | 0.0% | 666 | 0.5% | 417 | 0.3% | 0 | 0.0% | -100.0% |
Houston Community College - Coleman College Online (RN to BSN)1 | NA | - | 236 | 0.2% | 62 | 0.0% | 42 | 0.0% | 0 | 0.0% | -100.0% |
Lone Star College - CyFair | 48 | 0.0% | 0 | 0.0% | 45 | 0.0% | 24 | 0.0% | 57 | 0.0% | 137.5% |
Lone Star College - CyFair Online | 0 | 0.0% | 84 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | - |
Lone Star College - Kingwood | 1,116 | 0.8% | 156 | 0.1% | 1,089 | 0.8% | 972 | 0.7% | 825 | 0.6% | -15.1% |
Lone Star College - Kingwood Online | 738 | 0.5% | 1,527 | 1.1% | 420 | 0.3% | 411 | 0.3% | 306 | 0.2% | -25.5% |
UHD Northwest | 4,938 | 3.6% | 282 | 0.2% | 2,430 | 1.7% | 2,118 | 1.6% | 2,682 | 2.0% | 26.6% |
UHD Northwest - Online | 3,144 | 2.3% | 8,494 | 5.9% | 4,029 | 2.9% | 4,545 | 3.4% | 4,248 | 3.2% | -6.5% |
UHD Northwest - Online Interactive | NA | - | NA | - | 123 | 0.1% | 99 | 0.1% | N/A | - | - |
University of Houston (Military/Air Force Sciences) | 72 | 0.1% | 62 | 0.0% | 54 | 0.0% | 59 | 0.0% | 55 | 0.0% | -6.8% |
Total | 138,869 | 145,176 | 140,958 | 132,494 | 132,877 | 0.3% |
Semester Credit Hours by Instruction Mode
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
Face to Face | 71,793 | 51.7% | 3,549 | 2.4% | 33,879 | 24.0% | 39,729 | 30.0% | 45,174 | 34.0% | 13.7% |
Hybrid - Face to Face | 22,776 | 16.4% | 3,329 | 2.3% | 26,018 | 18.5% | 24,574 | 18.5% | 22,753 | 17.1% | -7.4% |
Hybrid - Online Interactive | 0 | 0.0% | 96 | 0.1% | 1,284 | 0.9% | 1,517 | 1.1% | N/A | - | - |
Hyflex | NA | - | NA | - | NA | - | NA | - | 453 | 0.3% | - |
Online | 44,300 | 31.9% | 138,202 | 95.2% | 79,777 | 56.6% | 66,674 | 50.3% | 64,497 | 48.5% | -3.3% |
Online Asynchronous (introduced Spring 2023) | NA | - | NA | - | NA | - | NA | - | 49,932 | 37.6% | - |
Online Synchronous (introduced Spring 2023) | NA | - | NA | - | NA | - | NA | - | 14,565 | 11.0% | - |
Online Interactive | 0 | 0.0% | 392 | 0.3% | 156 | 0.1% | 297 | 0.2% | N/A | - | - |
Total | 138,869 | 145,176 | 140,958 | 132,494 | 132,877 | 0.3% |
Sources: CBM0CS, internal report on course locations
1The RN to BSN program courses have moved to the UHD campus effective Fall 2023.
The credit hours of students who cannot be reported to the THECB because they are
non-resident, located out of state, and taking only online classes are included in
this report.
Due to COVID-19, the majority of Fall 2020 coursework was being taught online.