UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Semester Credit Hours Taught by Tenure Status (University-Wide)
Semester Credit Hours Taught by Tenure Status (University-Wide)
*This page is best viewed in landscape mode
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenure Status | LD | UD | GR | TOTAL | LD | UD | GR | TOTAL | LD | UD | GR | TOTAL | LD | UD | GR | TOTAL | LD | UD | GR | TOTAL |
Tenured/Tenure-Track | 19,647 | 32,539 | 3,901 | 56,087 | 19,326 | 32,181 | 3,693 | 55,199 | 16,799 | 30,698 | 3,618 | 51,115 | 16,838 | 27,547 | 3,708 | 48,093 | 19,097 | 30,462 | 3,436 | 52,995 |
Non- T/TT: Full-Time | 18,666 | 17,648 | 568 | 36,882 | 19,243 | 17,239 | 845 | 37,327 | 20,516 | 17,070 | 689 | 38,275 | 21,496 | 14,157 | 562 | 36,215 | 20,945 | 12,485 | 840 | 34,270 |
Non- T/TT: Part-Time | 19,292 | 24,380 | 2,157 | 45,828 | 23,861 | 26,336 | 2,392 | 52,588 | 23,775 | 25,689 | 2,050 | 51,514 | 21,602 | 24,874 | 1,651 | 48,127 | 21,537 | 22,639 | 1,382 | 45,558 |
Total SCH | 57,605 | 74,566 | 6,626 | 138,797 | 62,429 | 75,755 | 6,930 | 145,114 | 61,090 | 73,457 | 6,357 | 140,904 | 59,936 | 66,578 | 5,921 | 132,435 | 61,579 | 65,585 | 5,658 | 132,822 |
% by Tenured/Tenure-Track | 34% | 44% | 59% | 40% | 31% | 42% | 53% | 38% | 27% | 42% | 57% | 36% | 28% | 41% | 63% | 36% | 31% | 46% | 61% | 40% |
% by Non- T/TT: Full-Time | 32% | 24% | 9% | 27% | 31% | 23% | 12% | 26% | 34% | 23% | 11% | 27% | 36% | 21% | 9% | 27% | 34% | 19% | 15% | 26% |
% by Non- T/TT: Part-Time | 33% | 33% | 33% | 33% | 38% | 35% | 35% | 36% | 39% | 35% | 32% | 37% | 36% | 37% | 28% | 36% | 35% | 35% | 24% | 34% |
Sources: CBM004, CBM008 & CBM0C8
Air Force Science and Military Science courses are excluded.
Includes UHD Developmental courses
Lower, upper and graduate division designations are based on course numbers.
The credit hours of students who cannot be reported to the THECB because they are
non-resident, located out of state, and taking only online classes are included in
this report.
In cases of reorganization at the university, the prior years’ information is also
listed with the current structure to allow easier and more consistent comparison across
time.