UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Semester Credit Hours by Lower (LD), Upper (UD), & Graduate (GR) Division
Semester Credit Hours by Lower (LD), Upper (UD), & Graduate (GR) Division
*This page is best viewed in landscape mode
College | Dept. | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LD | UD | GR | LD | UD | GR | LD | UD | GR | LD | UD | GR | LD | UD | GR | ||
Marilyn Davies College of Business | College Total | 4,215 | 26,616 | 3,904 | 5,442 | 28,968 | 4,158 | 5,520 | 27,270 | 3,840 | 5,742 | 25,428 | 3,553 | 5,589 | 27,993 | 3,265 |
Graduate Business | NA | NA | 3,844 | NA | NA | 4,035 | NA | NA | 3,366 | NA | NA | 3,025 | NA | NA | 2,671 | |
Accounting and International Business | 1,461 | 3,888 | 0 | 1,800 | 4,263 | 90 | 1,278 | 3,663 | 282 | 1,560 | 3,459 | 369 | 1,431 | 3,306 | 405 | |
Finance and Management Information Systems | 2,754 | 6,138 | 0 | 2,592 | 7,080 | 0 | 2,580 | 7,071 | 0 | 2,892 | 6,057 | 0 | 2,982 | 6,585 | 0 | |
General Business, Marketing, and Supply Chain Management | 0 | 10,473 | 0 | 1,050 | 10,737 | 0 | 1,662 | 9,351 | 0 | 1,290 | 8,919 | 0 | 1,089 | 9,525 | 0 | |
Management and Insurance Risk Management | 0 | 6,117 | 60 | 0 | 6,888 | 33 | 0 | 7,185 | 192 | 0 | 6,993 | 159 | 87 | 8,577 | 189 | |
College of Humanities and Social Sciences | College Total | 27,855 | 20,859 | 1,009 | 29,050 | 20,550 | 999 | 29,659 | 19,890 | 912 | 29,040 | 16,560 | 931 | 30,525 | 15,021 | 944 |
Arts and Communication | 6,750 | 4,413 | 0 | 6,306 | 4,356 | 0 | 6,801 | 3,885 | 0 | 6,864 | 2,703 | 42 | 6,939 | 2,340 | 141 | |
English | 5,577 | 3,951 | 333 | 5,943 | 3,666 | 309 | 5,796 | 3,873 | 327 | 5,628 | 3,315 | 342 | 6,336 | 3,000 | 330 | |
History, Humanities and Languages | 7,772 | 2,772 | 39 | 7,975 | 2,607 | 54 | 8,134 | 2,715 | 105 | 7,683 | 2,265 | 57 | 8,319 | 1,884 | 63 | |
Social Sciences | 7,756 | 9,723 | 637 | 8,826 | 9,921 | 636 | 8,928 | 9,417 | 480 | 8,865 | 8,277 | 490 | 8,931 | 7,797 | 410 | |
College of Public Service | College Total | 3,315 | 15,774 | 720 | 25,356 | 19,919 | 1,290 | 3,271 | 16,188 | 657 | 3,182 | 15,021 | 594 | 2,709 | 13,077 | 594 |
Criminal Justice and Social Work | 2,514 | 5,949 | 477 | 24,545 | 10,367 | 1,080 | 2,415 | 6,504 | 372 | 2,433 | 6,327 | 357 | 1,956 | 6,255 | 426 | |
Urban Education | 801 | 9,825 | 243 | 811 | 9,552 | 210 | 856 | 9,684 | 285 | 749 | 8,694 | 237 | 753 | 6,822 | 168 | |
College of Sciences and Technology | College Total | 22,238 | 11,371 | 993 | 24,545 | 10,367 | 1,080 | 22,658 | 10,145 | 948 | 21,986 | 9,614 | 843 | 22,775 | 9,530 | 855 |
Computer Science and Engineering Technology | 2,811 | 3,594 | 522 | 2,778 | 3,594 | 486 | 2,698 | 3,581 | 453 | 2,702 | 3,274 | 390 | 2,655 | 3,383 | 456 | |
Mathematics and Statistics | 10,733 | 3,764 | 468 | 11,352 | 2,380 | 594 | 10,114 | 1,951 | 495 | 9,975 | 1,865 | 453 | 11,156 | 1,679 | 399 | |
Natural Sciences | 8,694 | 4,013 | 3 | 10,415 | 4,393 | 0 | 9,846 | 4,613 | 0 | 9,309 | 4,475 | 0 | 8,964 | 4,468 | 0 | |
Total | 57,623 | 74,620 | 6,626 | 84,393 | 79,804 | 7,527 | 61,108 | 73,493 | 6,357 | 59,950 | 66,623 | 5,921 | 61,598 | 65,621 | 5,658 | |
Grand Total | 138,869 | 171,724 | 140,958 | 132,494 | 132,877 |
Source: CBM004 & CBM0CS
Includes UHD Developmental courses
Lower, upper and graduate division designations are based on course numbers.
The credit hours of students who cannot be reported to the THECB because they are
non-resident, located out of state, and taking only online classes are included in
this report.In cases of reorganization at the university, the prior years' information
is also listed with the current structure to allow easier and more consistent comparison
across time.