UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Top Counties, States and Countries of Origin (Fall 2023)
Top Counties, States and Countries of Origin (Fall 2023)
Texas County | # |
---|---|
Harris | 10,865 |
Fort Bend | 1,507 |
Montgomery | 417 |
Brazoria | 339 |
Galveston | 98 |
Liberty | 60 |
Bexar | 37 |
Houston | 37 |
Dallas | 33 |
Tarrant | 30 |
States* | # |
---|---|
California | 15 |
Florida | 8 |
Georgia | 7 |
Illinois | 6 |
Louisiana | 5 |
New York | 5 |
Missouri | 4 |
Washington | 4 |
Ohio | 3 |
South Carolina | 3 |
Country | # |
---|---|
Vietnam | 49 |
India | 34 |
Angola | 23 |
Pakistan | 20 |
Nigeria | 16 |
China | 12 |
Mexico | 9 |
Bangladesh | 5 |
France | 5 |
Lebanon | 5 |
Nepal | 5 |
Total number of Texas counties represented: 80
Total number of states represented (including Texas): 32
Total number of other countries represented: 53
* The states listing includes only those students who have an out of state residency. Texas students are included in the county breakdown.