UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Total Degrees and Certificates
Total Degrees and Certificates
*This page is best viewed in landscape mode
2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | 2022 - 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
Total Degrees | 3,623 | 3,273 | 3,498 | 3,675 | 3,254 | -11.5% | |||||
Baccalaureate Degrees | 3,067 | 77.3% | 2,714 | 74.4% | 2,984 | 77.2% | 3,095 | 76.0% | 2,740 | 77.2% | -11.5% |
Masters Degrees | 556 | 14.0% | 559 | 15.3% | 514 | 13.3% | 580 | 14.2% | 514 | 14.5% | -11.4% |
Graduate Certificates | 345 | 8.7% | 376 | 10.3% | 366 | 9.5% | 399 | 9.8% | 297 | 8.4% | -25.6% |
Total Degrees and Certificates | 3,968 | 3,649 | 3,864 | 4,074 | 3,551 | -12.8% |
Source: CBM009, Internal report for certificates awarded