Skip to main content

Total Degree Graduates by Gender & Ethnicity

*This page is best viewed in landscape mode

Female Male Overall Back to Fact Book Home

Female

  2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 % change from
Previous Year
# % # % # % # % # %
American Indian 4 0.2% 5 0.2% 3 0.1% 2 0.1% 2 0.1% 0.0%
Asian 167 7.2% 143 6.9% 192 8.4% 168 7.2% 145 6.9% -13.7%
Black 586 25.2% 453 21.8% 526 23.1% 503 21.5% 445 21.3% -11.5%
Hispanic 1,128 48.5% 1,031 49.5% 1,054 46.3% 1,210 51.7% 1,103 52.7% -8.8%
White 342 14.7% 331 15.9% 364 16.0% 320 13.7% 266 12.7% -16.9%
Pacific Islander 7 0.3% 5 0.2% 3 0.1% 0 0.0% 0 0.0% -
Two or More Races 20 0.9% 40 1.9% 50 2.2% 62 2.6% 57 2.7% -8.1%
International 45 1.9% 52 2.5% 63 2.8% 56 2.4% 66 3.2% 17.9%
Unknown 25 1.1% 21 1.0% 21 0.9% 19 0.8% 10 0.5% -47.4%
Total Females 2,324 100.0% 2,081 100.0% 2,276 100.0% 2,340 100.0% 2,094 100.0% -10.5%

Back to Top

Male

  2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 % change from
Previous Year
# % # % # % # % # %
American Indian 6 0.5% 3 0.3% 1 0.1% 5 0.4% 1 0.1% -80.0%
Asian 183 14.2% 168 14.1% 156 12.8% 141 12.0% 150 13.0% 6.4%
Black 227 17.6% 224 18.8% 199 16.3% 215 18.2% 206 17.8% -4.2%
Hispanic 496 38.5% 454 38.2% 517 42.4% 514 43.6% 525 45.5% 2.1%
White 310 24.0% 258 21.7% 252 20.7% 225 19.1% 193 16.7% -14.2%
Pacific Islander 0 0.0% 7 0.6% 1 0.1% 1 0.1% 1 0.1% 0.0%
Two or More Races 13 1.0% 16 1.3% 31 2.5% 28 2.4% 31 2.7% 10.7%
International 42 3.3% 52 4.4% 50 4.1% 37 3.1% 43 3.7% 16.2%
Unknown 12 0.9% 8 0.7% 13 1.1% 13 1.1% 5 0.4% -61.5%
Total Males 1,289 100.0% 1,190 100.0% 1,220 100.0% 1,179 100.0% 1,155 100.0% -2.0%

Back to Top

Overall

  2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 % change from
Previous Year
# % # % # % # % # %
American Indian 10 0.3% 8 0.2% 4 0.1% 7 0.2% 3 0.1% -57.1%
Asian 350 9.7% 311 9.5% 348 10.0% 309 8.8% 295 9.1% -4.5%
Black 813 22.5% 677 20.7% 725 20.7% 718 20.4% 651 20.0% -9.3%
Hispanic 1,624 44.9% 1,485 45.4% 1,571 44.9% 1,724 49.0% 1,628 50.1% -5.6%
White 652 18.0% 589 18.0% 616 17.6% 545 15.5% 459 14.1% -15.8%
Pacific Islander 7 0.2% 12 0.4% 4 0.1% 1 0.0% 1 0.0% 0.0%
Two or More Races 33 0.9% 56 1.7% 81 2.3% 90 2.6% 88 2.7% -2.2%
International 87 2.4% 104 3.2% 113 3.2% 93 2.6% 109 3.4% 17.2%
Unknown 37 1.0% 29 0.9% 34 1.0% 32 0.9% 15 0.5% -53.1%
Grand Total 3,613 100.0% 3,271 100.0% 3,496 100.0% 3,519 100.0% 3,249 100.0% -7.7%

Back to Top

BacDegreesbyGender graph
BacDegreesbyEthnicity graph

Source: CBM009

1Total may vary between degrees and graduates because a student may have multiple degrees but is counted only once by gender and ethnicity. This page only includes those earning bachelors and masters degrees, it does not include those earning graduate certificates.