UHD / Office of the Provost / Office of Institutional Effectiveness / Office of Data Analytics & Institutional Research / Undergraduate Student Headcount Enrollment by Gender & Ethnicity
Undergraduate Student Headcount Enrollment by Gender & Ethnicity
*This page is best viewed in landscape mode
Female Male Overall Back to Fact Book Home
Female
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 20 | 0.3% | 9 | 0.1% | 8 | 0.1% | 6 | 0.1% | 7 | 0.1% | 16.7% |
Asian | 522 | 6.6% | 567 | 6.6% | 523 | 6.0% | 499 | 6.2% | 503 | 6.3% | 0.8% |
Black | 1,572 | 19.9% | 1,677 | 19.6% | 1,710 | 19.8% | 1,540 | 19.0% | 1,469 | 18.5% | -4.6% |
Hispanic | 4,459 | 56.3% | 4,903 | 57.3% | 5,054 | 58.4% | 4,845 | 59.9% | 4,827 | 60.7% | -0.4% |
White | 996 | 12.6% | 1,003 | 11.7% | 945 | 10.9% | 822 | 10.2% | 777 | 9.8% | -5.5% |
Pacific Islander | 11 | 0.1% | 8 | 0.1% | 2 | 0.0% | 5 | 0.1% | 6 | 0.1% | 20.0% |
Two or More Races | 106 | 1.3% | 181 | 2.1% | 217 | 2.5% | 184 | 2.3% | 187 | 2.3% | 1.6% |
International | 159 | 2.0% | 153 | 1.8% | 151 | 1.7% | 147 | 1.8% | 120 | 1.5% | -18.4% |
Unknown | 70 | 0.9% | 62 | 0.7% | 45 | 0.5% | 42 | 0.5% | 62 | 0.8% | 47.6% |
Total Females | 7,915 | 100.0% | 8,563 | 100.0% | 8,655 | 100.0% | 8,090 | 100.0% | 7,958 | 100.0% | -1.6% |
Male
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 11 | 0.2% | 8 | 0.2% | 9 | 0.2% | 7 | 0.1% | 4 | 0.1% | -42.9% |
Asian | 613 | 11.7% | 612 | 12.0% | 600 | 12.1% | 592 | 12.4% | 561 | 11.4% | -5.2% |
Black | 839 | 16.1% | 800 | 15.7% | 782 | 15.8% | 704 | 14.8% | 707 | 14.4% | 0.4% |
Hispanic | 2,647 | 50.7% | 2,590 | 50.8% | 2,534 | 51.1% | 2,533 | 53.1% | 2,701 | 54.9% | 6.6% |
White | 812 | 15.6% | 795 | 15.6% | 737 | 14.9% | 651 | 13.7% | 645 | 13.1% | -0.9% |
Pacific Islander | 9 | 0.2% | 3 | 0.1% | 4 | 0.1% | 2 | 0.0% | 6 | 0.1% | 200.0% |
Two or More Races | 84 | 1.6% | 116 | 2.3% | 120 | 2.4% | 114 | 2.4% | 125 | 2.5% | 9.6% |
International | 159 | 3.0% | 141 | 2.8% | 140 | 2.8% | 129 | 2.7% | 124 | 2.5% | -3.9% |
Unknown | 47 | 0.9% | 35 | 0.7% | 31 | 0.6% | 34 | 0.7% | 49 | 1.0% | 44.1% |
Total Males | 5,221 | 100.0% | 5,100 | 100.0% | 4,957 | 100.0% | 4,766 | 100.0% | 4,922 | 100.0% | 3.3% |
Overall
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | % change from Previous Year |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | % | ||
American Indian | 31 | 0.2% | 17 | 0.1% | 17 | 0.1% | 13 | 0.1% | 11 | 0.1% | -15.4% |
Asian | 1,135 | 8.6% | 1,179 | 8.6% | 1,123 | 8.3% | 1,091 | 8.5% | 1,064 | 8.3% | -2.5% |
Black | 2,411 | 18.4% | 2,477 | 18.1% | 2,492 | 18.3% | 2,244 | 17.5% | 2,176 | 16.9% | -3.0% |
Hispanic | 7,106 | 54.1% | 7,493 | 54.8% | 7,588 | 55.7% | 7,378 | 57.4% | 7,528 | 58.4% | 2.0% |
White | 1,808 | 13.8% | 1,798 | 13.2% | 1,682 | 12.4% | 1,473 | 11.5% | 1,422 | 11.0% | -3.5% |
Pacific Islander | 20 | 0.2% | 11 | 0.1% | 6 | 0.0% | 7 | 0.1% | 12 | 0.1% | 71.4% |
Two or More Races | 190 | 1.4% | 297 | 2.2% | 337 | 2.5% | 298 | 2.3% | 312 | 2.4% | 4.7% |
International | 318 | 2.4% | 294 | 2.2% | 291 | 2.1% | 276 | 2.1% | 244 | 1.9% | -11.6% |
Unknown | 117 | 0.9% | 97 | 0.7% | 76 | 0.6% | 76 | 0.6% | 111 | 0.9% | 46.1% |
Grand Total | 13,136 | 100.0% | 13,663 | 100.0% | 13,612 | 100.0% | 12,856 | 100.0% | 12,880 | 100.0% | 0.2% |
Sources: CBM001, CBM0C1