Skip to main content

MBA-Leveling 2015-2016 Tuition and Fees

FALL 2015 - SUMMER 2016

MBA PROGRAM - LEVELING COURSES

Each Course is 2 SCH up to a total of 7 Courses Available
TUITION AND MANDATORY FEES
All fees subject to change without notice.

Hours
Texas
Resident Tuition*
Non Resident Tuition*
Center
Fee
Stdnt Serv. Fee
Int'l EdU
 Fee
Incidental Fee Records Office Fee Extended Access & Spt Fee Adv. Fee Lib. Fee Coll. Admin Coll. Tech
Texas
Resident 
Total
Non Resident Total Int'l Total** 
14 $3,542 $8,302 $35 $140 $5 $180 $20 $65 $65 $64 $1,050 $700 $5,866 $10,626 $10,671
12 $3,036 $7,116 $35 $140 $5 $180 $20 $65 $65 $64 $900 $600 $5,110 $9,190 $9,235
10 $2,530 $5,930 $35 $140 $5 $180 $20 $65 $65 $64 $750 $500 $4,354 $7,754 $7,799
8 $2,024 $4,744 $35 $140 $5 $144 $20 $65 $65 $64 $600 $400 $3,562 $6,282 $6,327
6 $1,518 $3,558 $35 $120 $5 $108 $20 $60 $60 $60 $450 $300 $2,736 $4,776 $4,821
4 $1,012 $2,372 $25 $80 $5 $72 $20 $40 $40 $40 $300 $200 $1,834 $3,194 $3,239
2 $506 $1,186 $25 $40 $5 $36 $20 $20 $20 $20 $150 $100 $942 $1,622 $1,667

*  Tuition rates shown are for College of Business-Leveling courses, only.

** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee ($793-Fall/ $794-Spring/Summer/ $396-Summer only).

Totals do not include other charges such as parking permits, course/lab, late registration, and new student orientation fees.