Undergraduate: 4 Year Fixed Tuition Rate for Cohort 2015 Students
FALL 2014 - SUMMER 2018
Selecting the Fixed Tuition Plan (FT15)
TUITION AND MANDATORY FEES
All fees subject to change without notice.
Hours | Texas Resident Tuition* | Non Resident Tuition* | Center Fee | Stdnt Serv. Fee | Int'l Edu. Fee | Incidental Fee | Records Office Fee | Extended Access & Spt Fee |
Adv. Fee | LiBRARY Fee | TX Res. Total |
Non Resident Total | Int'l Total** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 or more | $191 | $553 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | |||
19 | $3,629 | $10,507 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $4,191 | $11,069 | $11,114 |
18 | $3,438 | $9,954 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $4,000 | $10,516 | $10,561 |
17 | $3,247 | $9,401 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $3,809 | $9,963 | $10,008 |
16 | $3,056 | $8,848 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $3,618 | $9,410 | $9,455 |
15 | $2,865 | $8,295 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $3,427 | $8,857 | $8,902 |
14 | $2,674 | $7,742 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $3,236 | $8,304 | $8,349 |
13 | $2,483 | $7,189 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $3,045 | $7,751 | $7,796 |
12 | $2,292 | $6,636 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $2,854 | $7,198 | $7,243 |
11 | $2,101 | $6,083 | $35 | $140 | $5 | $168 | $20 | $65 | $65 | $64 | $2,663 | $6,645 | $6,690 |
10 | $1,910 | $5,530 | $35 | $140 | $5 | $160 | $20 | $65 | $65 | $64 | $2,464 | $6,084 | $6,129 |
9 | $1,719 | $4,977 | $35 | $140 | $5 | $144 | $20 | $65 | $65 | $64 | $2,257 | $5,515 | $5,560 |
8 | $1,528 | $4,424 | $35 | $140 | $5 | $128 | $20 | $65 | $65 | $64 | $2,050 | $4,946 | $4,991 |
7 | $1,337 | $3,871 | $35 | $140 | $5 | $112 | $20 | $65 | $65 | $64 | $1,843 | $4,377 | $4,422 |
6 | $1,146 | $3,318 | $35 | $120 | $5 | $96 | $20 | $60 | $60 | $60 | $1,602 | $3,774 | $3,819 |
5 | $955 | $2,765 | $25 | $100 | $5 | $80 | $20 | $50 | $50 | $50 | $1,335 | $3,145 | $3,190 |
4 | $764 | $2,212 | $25 | $80 | $5 | $64 | $20 | $40 | $40 | $40 | $1,078 | $2,526 | $2,571 |
3 | $573 | $1,659 | $25 | $60 | $5 | $48 | $20 | $30 | $30 | $30 | $821 | $1,907 | $1,952 |
2 | $382 | $1,106 | $25 | $40 | $5 | $32 | $20 | $20 | $20 | $20 | $564 | $1,288 | $1,333 |
1 | $191 | $553 | $25 | $20 | $5 | $16 | $20 | $10 | $10 | $10 | $307 | $669 | $714 |
* College of Business Course Tuition Rates will be an additional $2 per Credit Hour ($193 per SCH for Resident and $555 per SCH for Non Resident).
* College of Science and Technology Course Tuition Rates will be an additional $3 per Credit Hour ($194 per SCH for Resident and $556 per SCH for Non Resident).
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee ($793-Fall/ $794-Spring/Summer/ $396-Summer only).
Totals do not include other charges such as parking permits, course/lab, late registration, and new student orientation fees.