Crime Log
Daily Crime Log
Criminal Violations | Case Number | Date/Time Occurred |
Date/Time Reported |
General Location |
Disposition |
Criminal Trespass Warning | 24-00132 | 9/12/2024 11:30 | 9/12/2024 11:30 | UHD One Main Building | Closed-CTW Issued |
Welfare Check | 24-00133 | 9/12/2024 15:56 | 9/12/2024 15:56 | UHD One Main Building | Active |
Stalking | 24-00134 | 9/13/2024 07:51 | 9/13/2024 08:13 | UHD One Main Building | Active |
Accident Report | 24-00135 | 9/15/2024 05:17 | 9/15/2024 05:30 | North Main @ I-45 North | Closed |
Welfare Check | 24-00136 | 9/17/2024 11:41 | 9/17/2024 13:05 | UHD One Main Building | Active |
Accident | 24-00138 | 9/18/2024 10:05 | 9/18/2024 11:05 | UHD One Main Building | Active |
Criminal Trespass/Evading | 24-00140 | 9/19/2024 15:15 | 9/19/2024 15:33 | UHD Wellness & Success Center | Closed by Arrest/CTW issued |
Theft | 24-00141 | 9/19/2024 18:25 | 9/19/2024 18:33 | UHD One Main Building | Active - Pending further investigation |
Indecent Exposure | 24-00142 | 9/20/2024 06:06 | 9/20/2024 06:28 | UHD One Main Building | Closed by Arrest/CTW issued |
Indecent Assault | 24-00143 | 9/23/2024 11:29 | 9/23/2024 12:14 | UHD One Main Building | Active - Pending further investigation |
Theft | 24-00145 | 9/25/2024 08:52 | 9/25/2024 09:10 | UHD One Main Building | Closed |
Driving While Intoxicated | 24-00146 | 9/29/2024 21:30 | 9/29/2024 21:30 | Off Campus | Closed by Arrest |
Accident Report | 24-00147 | 10/1/2024 13:54 | 10/1/2024 13:54 | UHD Daly Lot | Active |
Larceny Thef | 24-00148 | 10/2/2024 13:10 | 10/2/2024 13:10 | UHD One Main Building | Active |
FSGI | 24-00149 | 10/2/2024 11:29 | 10/2/2024 11:29 | UHD Shea St Garage | Unfounded |
Disturbance | 24-00153 | 10/14/2024 11:08 | 10/14/2024 11:08 | UHD Girard Street Building | Closed |
Accident Report | 24-00154 | 10/14/2024 19:04 | 10/14/2024 19:04 | UHD Visitors Garage | Active |
Failure to Stop and Give Information | 24-00156 | 10/16/2024 13:27 | 10/16/2024 13:27 | UHD Daly Lot | Active |
Welfare Check | 24-00157 | 10/16/2024 13:50 | 10/16/2024 13:50 | Off Campus | Active |
Theft | 24-00158 | 10/17/2024 21:02 | 10/17/2024 21:02 | UHD One Main Building | Active |
Unlawful Carry of a Weapon/Criminal Trespass Warning | 24-00159 | 10/22/2024 16:45 | 10/22/2024 16:45 | UHD One Main Building | Closed by Arrest |
Stalking | 24-00163 | 10/30/2024 12:59 | 10/30/2024 12:59 | UHD One Main Building | Active |
Criminal Trespass Warning | 24-00164 | 10/31/2024 7:22 | 10/31/2024 7:22 | UHD One Main Building | Closed-CTW Issued |
Terroristic Threat | 24-00165 | 11/6/2024 6:39 | 11/6/2024 6:39 | UHD One Main Building |
Student Referral |
Stalking | 24-00166 | 11/8/2024 12:47 | 11/8/2024 12:47 | Off Campus-Hike and Bike Trail | Unfounded |
Motor Vehicle Theft | 24-00167 | 11/7/2024 13:34 | 11/7/2024 13:34 | UHD Academic Garage | Active |
Terroristic Threat | 24-00168 | 11/9/2024 9:36 | 11/9/2024 9:36 | Off Campus | Active |
Previous crime logs are available from the UHD Police Department Records Division.
Please call 713-226-5593 or visit the UHD Police Department Records Division and request
this information.