UHD / Administration and Finance / Student Accounting and Cashiers / Tuition and Fees - Academic Year 2022 / MBA - Leveling Tuition and Fees Fall 2021- Summer 2022
MBA - Leveling Tuition and Fees Fall 2021- Summer 2022
(Each Course is 2 SCH up to a total of 7 Courses Available)
Tuition & Mandatory Fees
All fees subject to change without notice.
Tuition* | Mandatory Fees | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use | Extended Access & Spt | Int'l Education | Library | Records Office | Student Service | Wellness Center | College Admin | College Tech | Texas Resident | Non Resident | Int'l** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
14 | 4739 | 9751 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 1050 | 700 | 7217 | 12229 | 12274 |
12 | 4062 | 8358 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 900 | 600 | 6290 | 10586 | 10631 |
10 | 3385 | 6965 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 750 | 500 | 5363 | 8943 | 8988 |
8 | 2708 | 5572 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 600 | 400 | 4432 | 7296 | 7341 |
6 | 2031 | 4179 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | 450 | 300 | 3432 | 5586 | 5625 |
4 | 1354 | 2786 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | 300 | 200 | 2341 | 3773 | 3818 |
2 | 677 | 1393 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | 150 | 100 | 1260 | 1976 | 2021 |
* Tuition rates shown are for College of Business Leveling courses, only.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.