Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2020 Students
Fall 2021 - Summer 2022
These Rates remain in effect through the Summer of 2022
Tuition & Mandatory Fees (All fees subject to change without notice)
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use |
Extended Access & Support |
Int'l Education | Library | Records Office |
Student Service |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 243/sch | additional 651/sch | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 4617 | 12369 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5345 | 13097 | 13142 |
18 | 4374 | 11718 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5102 | 12446 | 12491 |
17 | 4131 | 11067 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4859 | 11795 | 11840 |
16 | 3888 | 10416 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4616 | 11144 | 11189 |
15 | 3645 | 9765 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4373 | 10493 | 10538 |
14 | 3402 | 9114 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4130 | 9842 | 9887 |
13 | 3159 | 8463 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3887 | 9191 | 9236 |
12 | 2916 | 7812 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3644 | 8540 | 8585 |
11 | 2673 | 7161 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3401 | 7889 | 7934 |
10 | 2430 | 6510 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3158 | 7238 | 7283 |
9 | 2187 | 5859 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2915 | 6587 | 6632 |
8 | 1944 | 5208 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 2668 | 5932 | 5977 |
7 | 1701 | 4557 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 2403 | 5259 | 5304 |
6 | 1458 | 3906 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | 2109 | 4557 | 4602 |
5 | 1215 | 3255 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | 1779 | 3819 | 3864 |
4 | 972 | 2604 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | 1459 | 3091 | 3136 |
3 | 729 | 1953 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | 1139 | 2363 | 2408 |
2 | 486 | 1302 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | 819 | 1635 | 1680 |
1 | 243 | 651 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 130 | 499 | 907 | 952 |
*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per
Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3
per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
*University College Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.