UHD / Administration and Finance / Student Accounting and Cashiers / Tuition and Fees - Academic Year 2022 / Graduate Programs (Non-MBA) - 2021-2022 Tuition and Fees
Graduate Programs (Non-MBA) - 2021-2022 Tuition and Fees
FALL 2021 - SUMMER 2022
Tuition & Mandatory Fees
All fees subject to change without notice.
Tuition* |
Mandatory Fees |
Total |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use |
Extended Access & Support |
Int'l Education | Library | Records Office |
Student Service |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 413.5/sch | additional 771.5/sch | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 7856.5 | 14658.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 8584.5 | 15386.5 | 15431.5 |
18 | 7443 | 13887 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 8171 | 14615 | 14660 |
17 | 7029.5 | 13115.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 7757.5 | 13843.5 | 13888.5 |
16 | 6616 | 12344 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 7344 | 13072 | 13117 |
15 | 6202.5 | 11572.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 6930.5 | 12300.5 | 12345.5 |
14 | 5789 | 10801 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 6517 | 11529 | 11574 |
13 | 5375.5 | 10029.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 6103.5 | 10757.5 | 10802.5 |
12 | 4962 | 9258 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5690 | 9986 | 10031 |
11 | 4548.5 | 8486.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5276.5 | 9214.5 | 9259.5 |
10 | 4135 | 7715 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4863 | 8443 | 8488 |
9 | 3721.5 | 6943.5 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4449.5 | 7671.5 | 7716.5 |
8 | 3308 | 6172 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 4032 | 6896 | 6941 |
7 | 2894.5 | 5400.5 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 3596.5 | 6102.5 | 6147.5 |
6 | 2481 | 4629 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | 3132 | 5280 | 5325 |
5 | 2067.5 | 3857.5 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | 2631.5 | 4421.5 | 4466.5 |
4 | 1654 | 3086 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | 2141 | 3573 | 3618 |
3 | 1240.5 | 2314.5 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | 1650.5 | 2724.5 | 2769.5 |
2 | 827 | 1543 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | 1160 | 1876 | 1921 |
1 | 413.5 | 771.5 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 130 | 669.5 | 1027.5 | 1072.5 |
*Graduate Certificate Courses may have additional charges of up to $168 per SCH.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.