Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2018 Students
Fall 2021 - Summer 2022
These Rates remain in effect through the Summer of 2022
Tuition & Mandatory Fees (All fees subject to change without notice)
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use |
Extended Access & Support |
Int'l Education | Library | Records Ofice. |
Student Service |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 221/sch | additional 635/sch | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 4199 | 12065 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4912 | 12778 | 12823 |
18 | 3978 | 11430 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4691 | 12143 | 12188 |
17 | 3757 | 10795 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4470 | 11508 | 11553 |
16 | 3536 | 10160 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4249 | 10873 | 10918 |
15 | 3315 | 9525 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4028 | 10238 | 10283 |
14 | 3094 | 8890 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3807 | 9603 | 9648 |
13 | 2873 | 8255 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3586 | 8968 | 9013 |
12 | 2652 | 7620 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3365 | 8333 | 8378 |
11 | 2431 | 6985 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3144 | 7698 | 7743 |
10 | 2210 | 6350 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2923 | 7063 | 7108 |
9 | 1989 | 5715 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2702 | 6428 | 6473 |
8 | 1768 | 5080 | 65 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 2477 | 5789 | 5834 |
7 | 1547 | 4445 | 65 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 2234 | 5132 | 5177 |
6 | 1326 | 3810 | 60 | 35 | 132 | 60 | 4 | 60 | 20 | 132 | 130 | 1959 | 4443 | 4488 |
5 | 1105 | 3175 | 50 | 25 | 110 | 50 | 4 | 50 | 20 | 110 | 130 | 1654 | 3724 | 3769 |
4 | 884 | 2540 | 40 | 25 | 88 | 40 | 4 | 40 | 20 | 88 | 130 | 1359 | 3015 | 3060 |
3 | 663 | 1905 | 30 | 25 | 66 | 30 | 4 | 30 | 20 | 66 | 130 | 1064 | 2306 | 2351 |
2 | 442 | 1270 | 20 | 25 | 44 | 20 | 4 | 20 | 20 | 44 | 130 | 769 | 1597 | 1642 |
1 | 221 | 635 | 10 | 25 | 22 | 10 | 4 | 10 | 20 | 22 | 130 | 474 | 888 | 933 |
*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per
Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3
per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
*University College Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.