Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2019 Students
Fall 2021 - Summer 2022
These Rates remain in effect through the Summer of 2022
Tuition & Mandatory Fees (All fees subject to change without notice)
8
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use |
Extended Access & Support |
Int'l Education | Library | Records Office |
Student Service |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 232/sch | additional 646/sch | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 4408 | 12274 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5124 | 12990 | 13035 |
18 | 4176 | 11628 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4892 | 12344 | 12389 |
17 | 3944 | 10982 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4660 | 11698 | 11743 |
16 | 3712 | 10336 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4428 | 11052 | 11097 |
15 | 3480 | 9690 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4196 | 10406 | 10451 |
14 | 3248 | 9044 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3964 | 9760 | 9805 |
13 | 3016 | 8398 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3732 | 9114 | 9159 |
12 | 2784 | 7752 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3500 | 8468 | 8513 |
11 | 2552 | 7106 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3268 | 7822 | 7867 |
10 | 2320 | 6460 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3036 | 7176 | 7221 |
9 | 2088 | 5814 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2804 | 6530 | 6575 |
8 | 1856 | 5168 | 68 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 2568 | 5880 | 5925 |
7 | 1624 | 4522 | 68 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 2314 | 5212 | 5257 |
6 | 1392 | 3876 | 68 | 35 | 132 | 60 | 4 | 60 | 20 | 132 | 130 | 2033 | 4517 | 4562 |
5 | 1160 | 3230 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 110 | 130 | 1719 | 3789 | 3834 |
4 | 928 | 2584 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 88 | 130 | 1411 | 3067 | 3112 |
3 | 696 | 1938 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 66 | 130 | 1103 | 2345 | 2390 |
2 | 464 | 1292 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 44 | 130 | 795 | 1623 | 1668 |
1 | 232 | 646 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 22 | 130 | 487 | 901 | 946 |
*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per
Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3
per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
*University College Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.