UHD / Administration and Finance / Student Accounting and Cashiers / Tuition and Fees - Academic Year 2020 / MBA - Leveling Tuition and Fees Fall 2019 - Spring 2020
MBA - Leveling Tuition and Fees Fall 2019 - Spring 2020
(Each Course is 2 SCH up to a total of 7 Courses Available)
Tuition & Mandatory Fees
All fees subject to change without notice.
Tuition* | Mandatory Fees | Total | ||||||||||||||
Hours | TX Res. |
Non Res. | Adv. | Center | Comp. Use |
Ext. Acc. & Spt |
Int'l Ed. | Lib. | Rec. Off. |
Stud. Serv. |
Well. & Succ. Ctr. |
Coll. Admin |
Coll. Tech |
TX Res. |
Non Res. | Int'l** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
14 | 4354 | 9562 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 1050 | 700 | 6767 | 11975 | 12020 |
12 | 3732 | 8196 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 900 | 600 | 5895 | 10359 | 10404 |
10 | 3110 | 6830 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 750 | 500 | 5023 | 8743 | 8788 |
8 | 2488 | 5464 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 65 | 600 | 400 | 4147 | 7123 | 7168 |
6 | 1866 | 4098 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 65 | 450 | 300 | 3202 | 5434 | 5479 |
4 | 1244 | 2732 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 65 | 300 | 200 | 2166 | 3654 | 3699 |
2 | 622 | 1366 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 65 | 150 | 100 | 1140 | 1884 | 1929 |
* Tuition rates shown are for College of Business Leveling courses, only.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $32.50 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.