UHD / Administration and Finance / Student Accounting and Cashiers / Tuition and Fees - Academic Year 2020 / Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2019 Students
Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2019 Students
Fall 2019 - Spring 2020
These Rates remain in effect through the Summer of 2023
Tuition & Mandatory Fees (All fees subject to change without notice)
Tuition * | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Adv. | Ctr. | Com. Use |
Ext. Acc. & Spt |
Int'l Edu. | Lib. | Rec. Off. |
Stud. Serv. |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 232/sch | additional 647/sch | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | |||
19 | 4408 | 12293 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 5059 | 12944 | 12989 |
18 | 4176 | 11646 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4827 | 12297 | 12342 |
17 | 3944 | 10999 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4595 | 11650 | 11695 |
16 | 3712 | 10352 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4363 | 11003 | 11048 |
15 | 3480 | 9705 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4131 | 10356 | 10401 |
14 | 3248 | 9058 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3899 | 9709 | 9754 |
13 | 3016 | 8411 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3667 | 9062 | 9107 |
12 | 2784 | 7764 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3435 | 8415 | 8460 |
11 | 2552 | 7117 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3203 | 7768 | 7813 |
10 | 2320 | 6470 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 2971 | 7121 | 7166 |
9 | 2088 | 5823 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 2739 | 6474 | 6519 |
8 | 1856 | 5176 | 68 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 65 | 2503 | 5823 | 5868 |
7 | 1624 | 4529 | 68 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 65 | 2249 | 5154 | 5199 |
6 | 1392 | 3882 | 68 | 35 | 132 | 60 | 4 | 60 | 20 | 132 | 65 | 1968 | 4458 | 4503 |
5 | 1160 | 3235 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 110 | 65 | 1654 | 3729 | 3774 |
4 | 928 | 2588 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 88 | 65 | 1346 | 3006 | 3051 |
3 | 696 | 1941 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 66 | 65 | 1038 | 2283 | 2328 |
2 | 464 | 1294 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 44 | 65 | 730 | 1560 | 1605 |
1 | 232 | 647 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 22 | 65 | 422 | 837 | 882 |
* College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
* College of Humanities & Soc. Science Course Tuition Rates will be an additional
$3 per Credit Hour.
* College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
* College of Science and Technology Course Tuition Rates will be an additional $5
per Credit Hour
* University College Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $32.50 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.