UHD / Administration and Finance / Student Accounting and Cashiers / Tuition and Fees - Academic Year 2020 / Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2016 Students
Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2016 Students
Fall 2019 - Spring 2020
These Rates remain in effect through the Summer of 2020
Tuition & Mandatory Fees (All fees subject to change without notice)
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Adv. | Ctr. | Com. Use |
Ext. Acc. & Spt |
Int'l Edu. | Lib. | Rec. Off. |
Stud. Serv. |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 199.5/sch | additional 589.5/sch | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 140 | 65 | |||
19 | 3790.50 | 11200.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 140 | 65 | 4428.50 | 11838.50 | 11883.50 |
18 | 3591.00 | 10611.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 140 | 65 | 4229.00 | 11249.00 | 11294.00 |
17 | 3391.50 | 10021.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 140 | 65 | 4029.50 | 10659.50 | 10704.50 |
16 | 3192.00 | 9432.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 140 | 65 | 3830.00 | 10070.00 | 10115.00 |
15 | 2992.50 | 8842.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 140 | 65 | 3630.50 | 9480.50 | 9525.50 |
14 | 2793.00 | 8253.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 140 | 65 | 3431.00 | 8891.00 | 8936.00 |
13 | 2593.50 | 7663.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 140 | 65 | 3231.50 | 8301.50 | 8346.50 |
12 | 2394.00 | 7074.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 140 | 65 | 3032.00 | 7712.00 | 7757.00 |
11 | 2194.50 | 6484.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 140 | 65 | 2832.50 | 7122.50 | 7167.50 |
10 | 1995.00 | 5895.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 140 | 65 | 2633.00 | 6533.00 | 6578.00 |
9 | 1795.50 | 5305.50 | 65 | 35 | 162 | 65 | 4 | 64 | 20 | 140 | 65 | 2415.50 | 5925.50 | 5970.50 |
8 | 1596.00 | 4716.00 | 65 | 35 | 144 | 65 | 4 | 64 | 20 | 140 | 65 | 2198.00 | 5318.00 | 5363.00 |
7 | 1396.50 | 4126.50 | 65 | 35 | 126 | 65 | 4 | 64 | 20 | 140 | 65 | 1980.50 | 4710.50 | 4755.50 |
6 | 1197.00 | 3537.00 | 60 | 35 | 108 | 60 | 4 | 60 | 20 | 120 | 65 | 1729.00 | 4069.00 | 4114.00 |
5 | 997.50 | 2947.50 | 50 | 25 | 90 | 50 | 4 | 50 | 20 | 100 | 65 | 1451.50 | 3401.50 | 3446.50 |
4 | 798.00 | 2358.00 | 40 | 25 | 72 | 40 | 4 | 40 | 20 | 80 | 65 | 1184.00 | 2744.00 | 2789.00 |
3 | 598.50 | 1768.50 | 30 | 25 | 54 | 30 | 4 | 30 | 20 | 60 | 65 | 916.50 | 2086.50 | 2131.50 |
2 | 399.00 | 1179.00 | 20 | 25 | 36 | 20 | 4 | 20 | 20 | 40 | 65 | 649.00 | 1429.00 | 1474.00 |
1 | 199.50 | 589.50 | 10 | 25 | 18 | 10 | 4 | 10 | 20 | 20 | 65 | 381.50 | 771.50 | 816.50 |
* College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
* College of Humanities & Soc. Science Course Tuition Rates will be an additional
$3 per Credit Hour.
* College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
* College of Science and Technology Course Tuition Rates will be an additional $5
per Credit Hour
* University College Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $32.50 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.