UHD / Administration and Finance / Student Accounting and Cashiers / Tuition and Fees - Academic Year 2020 / Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2017 Students
Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2017 Students
Fall 2019 - Spring 2020
These Rates remain in effect through the Summer of 2021
Tuition & Mandatory Fees (All fees subject to change without notice)
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Adv. | Ctr. | Com. Use |
Ext. Acc. & Spt |
Int'l Edu. | Lib. | Rec. Off. |
Stud. Serv. |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 211.5/sch | additional 619.5/sch | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | |||
19 | 4018.50 | 11770.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4666.50 | 12418.50 | 12463.50 |
18 | 3807.00 | 11151.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4455.00 | 11799.00 | 11844.00 |
17 | 3595.50 | 10531.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4243.50 | 11179.50 | 11224.50 |
16 | 3384.00 | 9912.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4032.00 | 10560.00 | 10605.00 |
15 | 3172.50 | 9292.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3820.50 | 9940.50 | 9985.50 |
14 | 2961.00 | 8673.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3609.00 | 9321.00 | 9366.00 |
13 | 2749.50 | 8053.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3397.50 | 8701.50 | 8746.50 |
12 | 2538.00 | 7434.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3186.00 | 8082.00 | 8127.00 |
11 | 2326.50 | 6814.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 2974.50 | 7462.50 | 7507.50 |
10 | 2115.00 | 6195.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 2763.00 | 6843.00 | 6888.00 |
9 | 1903.50 | 5575.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 2551.50 | 6223.50 | 6268.50 |
8 | 1692.00 | 4956.00 | 65 | 35 | 160 | 65 | 4 | 64 | 20 | 150 | 65 | 2320.00 | 5584.00 | 5629.00 |
7 | 1480.50 | 4336.50 | 65 | 35 | 140 | 65 | 4 | 64 | 20 | 147 | 65 | 2085.50 | 4941.50 | 4986.50 |
6 | 1269.00 | 3717.00 | 60 | 35 | 120 | 60 | 4 | 60 | 20 | 126 | 65 | 1819.00 | 4267.00 | 4312.00 |
5 | 1057.50 | 3097.50 | 50 | 25 | 100 | 50 | 4 | 50 | 20 | 105 | 65 | 1526.50 | 3566.50 | 3611.50 |
4 | 846.00 | 2478.00 | 40 | 25 | 80 | 40 | 4 | 40 | 20 | 84 | 65 | 1244.00 | 2876.00 | 2921.00 |
3 | 634.50 | 1858.50 | 30 | 25 | 60 | 30 | 4 | 30 | 20 | 63 | 65 | 961.50 | 2185.50 | 2230.50 |
2 | 423.00 | 1239.00 | 20 | 25 | 40 | 20 | 4 | 20 | 20 | 42 | 65 | 679.00 | 1495.00 | 1540.00 |
1 | 211.50 | 619.50 | 10 | 25 | 20 | 10 | 4 | 10 | 20 | 21 | 65 | 396.50 | 804.50 | 849.50 |
* College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
* College of Humanities & Soc. Science Course Tuition Rates will be an additional
$3 per Credit Hour.
* College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
* College of Science and Technology Course Tuition Rates will be an additional $5
per Credit Hour
* University College Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $32.50 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.