UHD / Administration and Finance / Student Accounting and Cashiers / Tuition and Fees - Academic Year 2020 / Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2018 Students
Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2018 Students
Fall 2019 - Spring 2020
These Rates remain in effect through the Summer of 2022
Tuition & Mandatory Fees (All fees subject to change without notice)
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Adv. | Ctr. | Com. Use |
Ext. Acc. & Spt |
Int'l Edu. | Lib. | Rec. Off. |
Stud. Serv. |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 221/sch | additional 636/sch | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | |||
19 | 4199 | 12084 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4847 | 12732 | 12777 |
18 | 3978 | 11448 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4626 | 12096 | 12141 |
17 | 3757 | 10812 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4405 | 11460 | 11505 |
16 | 3536 | 10176 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4184 | 10824 | 10869 |
15 | 3315 | 9540 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3963 | 10188 | 10233 |
14 | 3094 | 8904 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3742 | 9552 | 9597 |
13 | 2873 | 8268 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3521 | 8916 | 8961 |
12 | 2652 | 7632 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3300 | 8280 | 8325 |
11 | 2431 | 6996 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3079 | 7644 | 7689 |
10 | 2210 | 6360 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 2858 | 7008 | 7053 |
9 | 1989 | 5724 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 2637 | 6372 | 6417 |
8 | 1768 | 5088 | 65 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 65 | 2412 | 5732 | 5777 |
7 | 1547 | 4452 | 65 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 65 | 2169 | 5074 | 5119 |
6 | 1326 | 3816 | 60 | 35 | 132 | 60 | 4 | 60 | 20 | 132 | 65 | 1894 | 4384 | 4429 |
5 | 1105 | 3180 | 50 | 25 | 110 | 50 | 4 | 50 | 20 | 110 | 65 | 1589 | 3664 | 3709 |
4 | 884 | 2544 | 40 | 25 | 88 | 40 | 4 | 40 | 20 | 88 | 65 | 1294 | 2954 | 2999 |
3 | 663 | 1908 | 30 | 25 | 66 | 30 | 4 | 30 | 20 | 66 | 65 | 999 | 2244 | 2289 |
2 | 442 | 1272 | 20 | 25 | 44 | 20 | 4 | 20 | 20 | 44 | 65 | 704 | 1534 | 1579 |
1 | 221 | 636 | 10 | 25 | 22 | 10 | 4 | 10 | 20 | 22 | 65 | 409 | 824 | 869 |
* College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
* College of Humanities & Soc. Science Course Tuition Rates will be an additional
$3 per Credit Hour.
* College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
* College of Science and Technology Course Tuition Rates will be an additional $5
per Credit Hour
* University College Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $32.50 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.