UHD / Administration and Finance / Student Accounting and Cashiers / Tuition and Fees - Academic Year 2020 / Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2020 Students
Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2020 Students
Fall 2019 - Spring 2020
These Rates remain in effect through the Summer of 2024
Tuition & Mandatory Fees (All fees subject to change without notice)
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Adv. | Ctr. | Com. Use |
Ext. Acc. & Spt |
Int'l Edu. | Lib. | Rec. Off. |
Stud. Serv. |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 243/sch | additional 665/sch | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | |||
19 | 4617 | 12635 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 5280 | 13298 | 13343 |
18 | 4374 | 11970 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 5037 | 12633 | 12678 |
17 | 4131 | 11305 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4794 | 11968 | 12013 |
16 | 3888 | 10640 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4551 | 11303 | 11348 |
15 | 3645 | 9975 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4308 | 10638 | 10683 |
14 | 3402 | 9310 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 4065 | 9973 | 10018 |
13 | 3159 | 8645 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3822 | 9308 | 9353 |
12 | 2916 | 7980 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3579 | 8643 | 8688 |
11 | 2673 | 7315 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3336 | 7978 | 8023 |
10 | 2430 | 6650 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 3093 | 7313 | 7358 |
9 | 2187 | 5985 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 65 | 2850 | 6648 | 6693 |
8 | 1944 | 5320 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 65 | 2603 | 5979 | 6024 |
7 | 1701 | 4655 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 65 | 2338 | 5292 | 5337 |
6 | 1458 | 3990 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 65 | 2044 | 4576 | 4621 |
5 | 1215 | 3325 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 65 | 1714 | 3824 | 3869 |
4 | 972 | 2660 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 65 | 1394 | 3082 | 3127 |
3 | 729 | 1995 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 65 | 1074 | 2340 | 2385 |
2 | 486 | 1330 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 65 | 754 | 1598 | 1643 |
1 | 243 | 665 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 65 | 434 | 856 | 901 |
* College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
* College of Humanities & Soc. Science Course Tuition Rates will be an additional
$3 per Credit Hour.
* College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
* College of Science and Technology Course Tuition Rates will be an additional $5
per Credit Hour
* University College Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $32.50 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.