UHD / Administration and Finance / Student Accounting and Cashiers / Tuition and Fees - Academic Year 2021 / MBA Program - Leveling Tuition and Fees Fall 2020 - Spring 2021
MBA Program - Leveling Tuition and Fees Fall 2020 - Spring 2021
(Each Course is 2 SCH up to a total of 7 Courses Available)
Tuition & Mandatory Fees
All fees subject to change without notice.
Tuition* | Mandatory Fees | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | TX Res. | Non Res. | Advising | Center | Computer Use |
Extended
Access
& Support |
Int'l Ed. | Lirary |
Records
Office
|
Student Service |
Wellness & Success Center |
Coll. Admin |
Coll. Tech |
TX Res. | Non Res. | Int'l** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
14 | 4543 | 9569 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 1050 | 700 | 7021 | 12047 | 12092 |
12 | 3894 | 8202 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 900 | 600 | 6122 | 10430 | 10475 |
10 | 3245 | 6835 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 750 | 500 | 5223 | 8813 | 8858 |
8 | 2596 | 5468 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 600 | 400 | 4320 | 7192 | 7237 |
6 | 1947 | 4101 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | 450 | 300 | 3348 | 5502 | 5547 |
4 | 1298 | 2734 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | 300 | 200 | 2285 | 3721 | 3766 |
2 | 649 | 1367 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | 150 | 100 | 1232 | 1950 | 1995 |
* Tuition rates shown are for College of Business Leveling courses, only.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.