Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2020 Students
Fall 2020 - Spring 2021
These Rates remain in effect through the Summer of 2024
Tuition & Mandatory Fees (All fees subject to change without notice)
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use |
Extended Access & Support |
Int'l Education | Library | Records Office |
Student Service |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 243/sch | additional 652/sch | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 4617 | 12388 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5345 | 13116 | 13161 |
18 | 4374 | 11736 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5102 | 12464 | 12509 |
17 | 4131 | 11084 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4859 | 11812 | 11857 |
16 | 3888 | 10432 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4616 | 11160 | 11205 |
15 | 3645 | 9780 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4373 | 10508 | 10553 |
14 | 3402 | 9128 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4130 | 9856 | 9901 |
13 | 3159 | 8476 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3887 | 9204 | 9249 |
12 | 2916 | 7824 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3644 | 8552 | 8597 |
11 | 2673 | 7172 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3401 | 7900 | 7945 |
10 | 2430 | 6520 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3158 | 7248 | 7293 |
9 | 2187 | 5868 | 80 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2915 | 6596 | 6641 |
8 | 1944 | 5216 | 80 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 2668 | 5940 | 5985 |
7 | 1701 | 4564 | 80 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 2403 | 5266 | 5311 |
6 | 1458 | 3912 | 72 | 35 | 132 | 60 | 4 | 60 | 20 | 138 | 130 | 2109 | 4563 | 4608 |
5 | 1215 | 3260 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 115 | 130 | 1779 | 3824 | 3869 |
4 | 972 | 2608 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 92 | 130 | 1459 | 3095 | 3140 |
3 | 729 | 1956 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 69 | 130 | 1139 | 2366 | 2411 |
2 | 486 | 1304 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 46 | 130 | 819 | 1637 | 1682 |
1 | 243 | 652 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 23 | 130 | 499 | 908 | 953 |
*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per
Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3
per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
*University College Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.