Skip to main content

Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2021 Students

Fall 2020 - Spring 2021

These Rates remain in effect through the Summer of 2025
Tuition & Mandatory Fees (All fees subject to change without notice)

  Tuition* Mandatory Fees Total
Hours Texas Resident Non Resident Advising Center Computer
Use
Extended Access
& Support
Int'l Education Library Records
Office
Student
Service
Wellness & Success Center Texas Resident Non Resident International**
  $ $ $ $ $ $ $ $ $ $ $ $ $ $
20 or more additional 250.75/sch additional 659.75/sch 80 35 180 65 4 64 20 150 130      
19 4,764.25 12,535.25 80 35 180 65 4 64 20 150 130 5,492.25 13,263.25 13,308.25
18 4,513.50 11,875.50 80 35 180 65 4 64 20 150 130 5,241.50 12,603.50 12,648.50
17 4,262.75 11,215.75 80 35 180 65 4 64 20 150 130 4,990.75 11,943.75 11,988.75
16 4,012.00 10,556.00 80 35 180 65 4 64 20 150 130 4,740.00 11,284.00 11,329.00
15 3,761.25 9,896.25 80 35 180 65 4 64 20 150 130 4,489.25 10,624.25 10,669.25
14 3,510.50 9,236.50 80 35 180 65 4 64 20 150 130 4,238.50 9,964.50 10,009.50
13 3,259.75 8,576.75 80 35 180 65 4 64 20 150 130 3,987.75 9,304.75 9,349.75
12 3,009.00 7,917.00 80 35 180 65 4 64 20 150 130 3,737.00 8,645.00 8,690.00
11 2,758.25 7,257.25 80 35 180 65 4 64 20 150 130 3,486.25 7,985.25 8,030.25
10 2,507.50 6,597.50 80 35 180 65 4 64 20 150 130 3,235.50 7,325.50 7,370.50
9 2,256.75 5,937.75 80 35 180 65 4 64 20 150 130 2,984.75 6,665.75 6,710.75
8 2,006.00 5,278.00 80 35 176 65 4 64 20 150 130 2,730.00 6,002.00 6,047.00
7 1,755.25 4,618.25 80 35 154 65 4 64 20 150 130 2,457.25 5,320.25 5,365.25
6 1,504.50 3,958.50 72 35 132 60 4 60 20 138 130 2,155.50 4,609.50 4,654.50
5 1,253.75 3,298.75 60 25 110 50 4 50 20 115 130 1,817.75 3,862.75 3,907.75
4 1,003.00 2,639.00 48 25 88 40 4 40 20 92 130 1,490.00 3,126.00 3,171.00
752.25 1,979.25 36 25 66 30 4 30 20 69 130 1,162.25 2,389.25 2,434.25
2 501.50 1,319.50 24 25 44 20 4 20 20 46 130 834.50 1,652.50 1,697.50
1 250.75 659.75 12 25 22 10 4 10 20 23 130 506.75 915.75 960.75

 

*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3 per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit Hour.
*University College  Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits, course/lab, late registration, and new student orientation fees.