Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2019 Students
Fall 2020 - Spring 2021
These Rates remain in effect through the Summer of 2023
Tuition & Mandatory Fees (All fees subject to change without notice)
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use |
Extended Access & Support |
Int'l Education | Library | Records Office. |
Student Service |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 232/sch | additional 647/sch | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 4408 | 12293 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 5124 | 13009 | 13054 |
18 | 4176 | 11646 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4892 | 12362 | 12407 |
17 | 3944 | 10999 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4660 | 11715 | 11760 |
16 | 3712 | 10352 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4428 | 11068 | 11113 |
15 | 3480 | 9705 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4196 | 10421 | 10466 |
14 | 3248 | 9058 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3964 | 9774 | 9819 |
13 | 3016 | 8411 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3732 | 9127 | 9172 |
12 | 2784 | 7764 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3500 | 8480 | 8525 |
11 | 2552 | 7117 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3268 | 7833 | 7878 |
10 | 2320 | 6470 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3036 | 7186 | 7231 |
9 | 2088 | 5823 | 68 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2804 | 6539 | 6584 |
8 | 1856 | 5176 | 68 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 2568 | 5888 | 5933 |
7 | 1624 | 4529 | 68 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 2314 | 5219 | 5264 |
6 | 1392 | 3882 | 68 | 35 | 132 | 60 | 4 | 60 | 20 | 132 | 130 | 2033 | 4523 | 4568 |
5 | 1160 | 3235 | 60 | 25 | 110 | 50 | 4 | 50 | 20 | 110 | 130 | 1719 | 3794 | 3839 |
4 | 928 | 2588 | 48 | 25 | 88 | 40 | 4 | 40 | 20 | 88 | 130 | 1411 | 3071 | 3116 |
3 | 696 | 1941 | 36 | 25 | 66 | 30 | 4 | 30 | 20 | 66 | 130 | 1103 | 2348 | 2393 |
2 | 464 | 1294 | 24 | 25 | 44 | 20 | 4 | 20 | 20 | 44 | 130 | 795 | 1625 | 1670 |
1 | 232 | 647 | 12 | 25 | 22 | 10 | 4 | 10 | 20 | 22 | 130 | 487 | 902 | 947 |
*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per
Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3
per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
*University College Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.