UHD / Administration and Finance / Student Accounting and Cashiers / Tuition and Fees - Academic Year 2021 / Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2017 Students
Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2017 Students
Fall 2020 - Spring 2021
These Rates remain in effect through the Summer of 2021
Tuition & Mandatory Fees (All fees subject to change without notice)
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use |
Extended Access & Support |
Int'l Education | Library | Records Ofice. |
Student Service |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 211.50/sch | additional 619.50/sch | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 4,018.50 | 11,770.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4,731.50 | 12,483.50 | 12,528.50 |
18 | 3,807.00 | 11,151.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4,520.00 | 11,864.00 | 11,909.00 |
17 | 3,595.50 | 10,531.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4,308.50 | 11,244.50 | 11,289.50 |
16 | 3,384.00 | 9,912.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4,097.00 | 10,625.00 | 10,670.00 |
15 | 3,172.50 | 9,292.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3,885.50 | 10,005.50 | 10,050.50 |
14 | 2,961.00 | 8,673.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3,674.00 | 9,386.00 | 9,431.00 |
13 | 2,749.50 | 8,053.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3,462.50 | 8,766.50 | 8,811.50 |
12 | 2,538.00 | 7,434.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3,251.00 | 8,147.00 | 8,192.00 |
11 | 2,326.50 | 6,814.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3,039.50 | 7,527.50 | 7,572.50 |
10 | 2,115.00 | 6,195.00 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2,828.00 | 6,908.00 | 6,953.00 |
9 | 1,903.50 | 5,575.50 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2,616.50 | 6,288.50 | 6,333.50 |
8 | 1,692.00 | 4,956.00 | 65 | 35 | 160 | 65 | 4 | 64 | 20 | 150 | 130 | 2,385.00 | 5,649.00 | 5,694.00 |
7 | 1,480.50 | 4,336.50 | 65 | 35 | 140 | 65 | 4 | 64 | 20 | 147 | 130 | 2,150.50 | 5,006.50 | 5,051.50 |
6 | 1,269.00 | 3,717.00 | 60 | 35 | 120 | 60 | 4 | 60 | 20 | 126 | 130 | 1,884.00 | 4,332.00 | 4,377.00 |
5 | 1,057.50 | 3,097.50 | 50 | 25 | 100 | 50 | 4 | 50 | 20 | 105 | 130 | 1,591.50 | 3,631.50 | 3,676.50 |
4 | 846.00 | 2,478.00 | 40 | 25 | 80 | 40 | 4 | 40 | 20 | 84 | 130 | 1,309.00 | 2,941.00 | 2,986.00 |
3 | 634.50 | 1,858.50 | 30 | 25 | 60 | 30 | 4 | 30 | 20 | 63 | 130 | 1,026.50 | 2,250.50 | 2,295.50 |
2 | 423.00 | 1,239.00 | 20 | 25 | 40 | 20 | 4 | 20 | 20 | 42 | 130 | 744.00 | 1,560.00 | 1,605.00 |
1 | 211.50 | 619.50 | 10 | 25 | 20 | 10 | 4 | 10 | 20 | 21 | 130 | 461.50 | 869.50 | 914.50 |
*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per
Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3
per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
*University College Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.