Undergraduate: 5 Year Fixed Tuition Rates for Cohort 2018 Students
Fall 2020 - Spring 2021
These Rates remain in effect through the Summer of 2022
Tuition & Mandatory Fees (All fees subject to change without notice)
Tuition* | Mandatory Fees | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hours | Texas Resident | Non Resident | Advising | Center | Computer Use |
Extended Access & Support |
Int'l Education | Library | Records Ofice. |
Student Service |
Wellness & Success Center | Texas Resident | Non Resident | International** |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
20 or more | additional 221/sch | additional 636/sch | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | |||
19 | 4199 | 12084 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4912 | 12797 | 12842 |
18 | 3978 | 11448 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4691 | 12161 | 12206 |
17 | 3757 | 10812 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4470 | 11525 | 11570 |
16 | 3536 | 10176 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4249 | 10889 | 10934 |
15 | 3315 | 9540 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 4028 | 10253 | 10298 |
14 | 3094 | 8904 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3807 | 9617 | 9662 |
13 | 2873 | 8268 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3586 | 8981 | 9026 |
12 | 2652 | 7632 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3365 | 8345 | 8390 |
11 | 2431 | 6996 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 3144 | 7709 | 7754 |
10 | 2210 | 6360 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2923 | 7073 | 7118 |
9 | 1989 | 5724 | 65 | 35 | 180 | 65 | 4 | 64 | 20 | 150 | 130 | 2702 | 6437 | 6482 |
8 | 1768 | 5088 | 65 | 35 | 176 | 65 | 4 | 64 | 20 | 150 | 130 | 2477 | 5797 | 5842 |
7 | 1547 | 4452 | 65 | 35 | 154 | 65 | 4 | 64 | 20 | 150 | 130 | 2234 | 5139 | 5184 |
6 | 1326 | 3816 | 60 | 35 | 132 | 60 | 4 | 60 | 20 | 132 | 130 | 1959 | 4449 | 4494 |
5 | 1105 | 3180 | 50 | 25 | 110 | 50 | 4 | 50 | 20 | 110 | 130 | 1654 | 3729 | 3774 |
4 | 884 | 2544 | 40 | 25 | 88 | 40 | 4 | 40 | 20 | 88 | 130 | 1359 | 3019 | 3064 |
3 | 663 | 1908 | 30 | 25 | 66 | 30 | 4 | 30 | 20 | 66 | 130 | 1064 | 2309 | 2354 |
2 | 442 | 1272 | 20 | 25 | 44 | 20 | 4 | 20 | 20 | 44 | 130 | 769 | 1599 | 1644 |
1 | 221 | 636 | 10 | 25 | 22 | 10 | 4 | 10 | 20 | 22 | 130 | 474 | 889 | 934 |
*College of Business Course Tuition Rates will be an additional $2 per Credit Hour.
*College of Science and Technology Course Tuition Rates will be an additional $5 per
Credit Hour.
*College of Humanities & Soc. Science Course Tuition Rates will be an additional $3
per Credit Hour.
*College of Public Service Course Tuition Rates will be an additional $2 per Credit
Hour.
*University College Course Tuition Rates will be an additional $2 per Credit Hour.
** Totals for International Students include an additional service fee of $45. Totals
do not include a mandatory health insurance fee.
Wellness & Success Center Fee will be $65 if only enrolled in one 8 week session.
Totals do not include other charges such as (but not limited to) parking permits,
course/lab, late registration, and new student orientation fees.